Top Rankings
Country | Class | Character | Level | Resets | Reset cuối | |
1 | ![]() | ![]() | TangLoan![]() | 400 | 445 | 2021-03-05 03:38:00 |
2 | ![]() | ![]() | Dark![]() | 65 | 378 | 2021-02-27 22:36:00 |
3 | ![]() | ![]() | Google![]() | 19 | 378 | 2021-02-27 22:37:00 |
4 | ![]() | ![]() | Zalo![]() | 17 | 377 | 2021-03-04 12:15:00 |
5 | ![]() | ![]() | Earth![]() | 400 | 375 | 2021-02-26 02:31:00 |
6 | ![]() | ![]() | Mogos![]() | 400 | 375 | 2021-02-26 02:31:00 |
7 | ![]() | ![]() | KhoaiNuong![]() | 400 | 130 | 2021-02-04 00:27:00 |
8 | ![]() | ![]() | DLMaster![]() | 400 | 130 | 2021-02-04 01:17:00 |
9 | ![]() | ![]() | TheKingNo1![]() | 399 | 120 | 2021-02-03 00:54:00 |
10 | ![]() | ![]() | SonTungMTP![]() | 399 | 120 | 2021-02-03 00:54:00 |
11 | ![]() | ![]() | LONGTRAN![]() | 400 | 120 | 2021-02-03 20:24:00 |
12 | ![]() | ![]() | TRMINHANH![]() | 1 | 119 | 2021-02-03 22:12:00 |
13 | ![]() | ![]() | Xoac![]() | 400 | 110 | 2021-02-02 00:44:00 |
14 | ![]() | ![]() | NewGart![]() | 400 | 100 | 2021-02-01 01:38:00 |
15 | ![]() | ![]() | BumBum![]() | 400 | 100 | 2021-02-01 01:45:00 |
16 | ![]() | ![]() | TrumAttack![]() | 400 | 100 | 2021-02-01 01:53:00 |
17 | ![]() | ![]() | GietConCho![]() | 400 | 100 | 2021-02-01 01:56:00 |
18 | ![]() | ![]() | Aventadors![]() | 400 | 100 | 2021-02-01 02:02:00 |
19 | ![]() | ![]() | Mast3r![]() | 400 | 100 | 2021-02-01 02:24:00 |
20 | ![]() | ![]() | BuffDame![]() | 400 | 100 | 2021-02-01 02:25:00 |
21 | ![]() | ![]() | BCSTOM![]() | 400 | 100 | 2021-02-01 02:50:00 |
22 | ![]() | ![]() | Tung![]() | 400 | 100 | 2021-02-01 02:51:00 |
23 | ![]() | ![]() | GietConGa![]() | 400 | 100 | 2021-02-01 09:52:00 |
24 | ![]() | ![]() | BlueChip![]() | 400 | 90 | 2021-01-31 00:11:00 |
25 | ![]() | ![]() | ChipChip![]() | 400 | 90 | 2021-01-31 00:27:00 |
26 | ![]() | ![]() | HuGo64![]() | 400 | 90 | 2021-01-31 00:27:00 |
27 | ![]() | ![]() | CaKeo![]() | 388 | 90 | 2021-01-31 00:34:00 |
28 | ![]() | ![]() | BlueChipp![]() | 400 | 90 | 2021-01-31 00:38:00 |
29 | ![]() | ![]() | HSSS![]() | 400 | 90 | 2021-01-31 00:43:00 |
30 | ![]() | ![]() | ThienAn![]() | 400 | 90 | 2021-01-31 00:54:00 |
31 | ![]() | ![]() | GaiMaiDam![]() | 400 | 90 | 2021-01-31 04:13:00 |
32 | ![]() | ![]() | TongTuLenh![]() | 400 | 90 | 2021-01-31 04:23:00 |
33 | ![]() | ![]() | RFXinSo![]() | 400 | 90 | 2021-01-31 04:38:00 |
34 | ![]() | ![]() | TuyetMuaHa![]() | 400 | 90 | 2021-01-31 15:53:00 |
35 | ![]() | ![]() | XinhGai![]() | 400 | 90 | 2021-01-31 15:55:00 |
36 | ![]() | ![]() | llvllrCh0j![]() | 231 | 85 | 2021-01-31 11:48:00 |
37 | ![]() | ![]() | SoDeoGi![]() | 398 | 75 | 2021-01-30 00:20:00 |
38 | ![]() | ![]() | DLCR07PKNO![]() | 400 | 75 | 2021-01-30 00:47:00 |
39 | ![]() | ![]() | DKchien![]() | 400 | 75 | 2021-01-30 01:04:00 |
40 | ![]() | ![]() | elfBuff![]() | 400 | 75 | 2021-01-30 01:21:00 |
41 | ![]() | ![]() | 1992![]() | 400 | 75 | 2021-01-30 01:22:00 |
42 | ![]() | ![]() | MrKiet![]() | 400 | 75 | 2021-01-30 01:22:00 |
43 | ![]() | ![]() | ElfKiet![]() | 400 | 75 | 2021-01-30 01:23:00 |
44 | ![]() | ![]() | Mg200K![]() | 400 | 75 | 2021-01-30 01:35:00 |
45 | ![]() | ![]() | Kiet![]() | 400 | 75 | 2021-01-30 01:37:00 |
46 | ![]() | ![]() | XPix![]() | 400 | 75 | 2021-01-30 01:40:00 |
47 | ![]() | ![]() | DKzz![]() | 400 | 75 | 2021-01-30 01:40:00 |
48 | ![]() | ![]() | SoiCoDon![]() | 400 | 75 | 2021-01-30 01:44:00 |
49 | ![]() | ![]() | ThanhMienR![]() | 400 | 75 | 2021-01-30 01:48:00 |
50 | ![]() | ![]() | DwNgao![]() | 400 | 75 | 2021-01-30 01:51:00 |
Last Updated @ 04/10/2021 - 03:14 PM